MV Switchgears
MV Switchgears are designed, manufactured and tested for switching, protection and control purposes in alternating current systems from 1 kV to 52 kV according to the IEC 62271-200 standard and TEDAŞ MYD regulation. Aktif Brand switchgears which are manufactured by considering switchgear, operator and operation safety and fully compatible with remote monitoring and control systems.
General list and specifications for switching products in medium voltage level as below:
SME | SMC | SNC | SNC.DB | AGIS | ||
Insulation | Air | Air | Air | Air | Dry Air Gas (SF6 Free) | |
Partition Class | PI | PM | PM | PM | PM | |
Loss of Service Continuity (LSC) | 2A | 2B | 2B | 2B | 2 | |
Internal Arc Classification (IAC) | AFL | AFLR | AFLR | AFLR | AFLR | |
Electrical Features (Up to) | ||||||
Rated Voltage (kV) | 40.5 | 46 | 36 | 36 | 36 | |
Rated Current (A) | 1250 | 4000 | 3150 | 2500 | 1250/2000* | |
Main Busbar Current (A) | 1250 | 4000 | 4000 | 4000 | 2500 | |
Short Circuit Withstand Current (rms)(kA) and Time (s) | 25/1 | 31.5/3 | 40/3 | 40/3 | 31.5/3 | |
Internal Arc Withstand Current(rms) (kA) and Time (s) | 25/1 | 31.5/1 | 40/1 | 40/1 | 31.5/1 |
*Ready by end of 2024.